skip navigation
Home Associations MAHA District 8 About Contact

14U 2019-2020

2019-2020 Regular Season

Player Stats

Skater

 #  Name  Team  GP  G  A
99 Mathew Rahilly ta14u 17 26 13
13 Blake Walther ta14u 14 11 5
42 Cameron Skeans ta14u 13 18 10
8 Carter Miller ta14u 12 10 8
16 Carter Deatsman ta14u 12 9 9
39 John Lund ta14u 11 3 8
18 Austin Hinkson ta14u 10 6 13
71 Jacob Rivard ta14u 10 5 6
11 Carsyn Hinkson ta14u 10 10 6
17 Garrett Frazer ta14u 10 2 10
35 Aidan Gumz ta14u 9 3 4
12 Kennedy Depew ta14u 8 3 4
3 Frank Carlson ta14u 7 6 2
66 Ryan McEvers ta14u 6 2 3
9 Ethan Edwards ta14u 6 4 3
22 Cody Lincoln ta14u 5 2 3
19 Griffin Miotke ta14u 3 0 2
4 Cooper Pidgeon ta14u 3 2 1
4 Ethan Pavey ta14u 3 3 0
1 Alex Noble ta14u 2 3 2
33 Irvin Ludy ta14u 1 1 1

Goalie

 #  Name  Team  GP  W  L  T  GA
1 Alex Noble ta14u 6 2 0 0 0
33 Irvin Ludy ta14u 3 0 0 0 0