skip navigation
Home Associations MAHA District 8 About Contact

14U 2019-2020

2019-2020 Regular Season

Team Stats

Score by Period

 Team 1 2 3  Total
TAY French Trucking 39 50 41 130
ESC Edwards 17 13 28 58
CAL Auto Pro 7 1 2 10
MQT G&S Roofing 3 2 3 8
IR Negaunee Lions 2 1 3 6
CC MTEFCU 2 0 3 5
MQT Eagle Mine 2 1 2 5
Ontonagon 1 1 2 4
CC AFM 1 1 1 3
Ironwood 1 1 1 3
Keweenaw Bay 0 0 0 0

Skater

 Team  GP  G  A
IR Negaunee Lions 35 0 0
Ironwood 20 0 0
ESC Edwards 18 0 0
TAY French Trucking 18 129 113
MQT Eagle Mine 18 0 0
MQT G&S Roofing 18 0 0
CC MTEFCU 17 0 0
Keweenaw Bay 14 0 0
CAL Auto Pro 14 0 0
CC AFM 13 0 0
Ontonagon 12 0 0

Goalie