skip navigation
Home Associations MAHA District 8 About Contact

10U 2018-19

2018-2019 Regular Season

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS
19 Trey Savola 109 17 72 12 84
20 Dylan Adkinson 109 17 0 0 0
88 Cahlen Bolda 109 17 10 4 14
6 Brody Johns 109 17 2 2 4
92 Hudson Rockhill 109 17 0 1 1
33 Blake Tyner 109 16 4 0 4
4 Jackson Carlson 109 15 2 3 5
13 John Nord 109 15 0 1 1
24 Orin Shalom 109 15 5 3 8
21 Piper Grabowski 109 15 0 2 2
27 Mia Carlson 109 12 0 0 0
12 Landen Hollingshead 109 8 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
42 Levi Westcomb 109 16 0:00 10 4 0 72 55 17 0.00 .764