skip navigation
Home Associations MAHA District 8 About Contact

10U 2018-19

2018-2019 Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Munising 28 36 31 0 95
MQT Elks 3 4 21 0 28
ESC UP Ophthalmology 6 4 8 0 18
Manistique 2 6 6 0 14
Iron River 5 4 4 0 13
IR Ishp Concr / OK Ind 2 5 2 0 9
DAHA 2 3 2 0 7
MQT Kiwanis 2 2 3 0 7
TAYHA Renze 2 1 2 0 5
Keweenaw Bay 0 0 0 0 0
MQT Range Bank 0 0 0 0 0

Skater

 Team  GP  G  A  PTS
IR Ishp Concr / OK Ind 20 0 0 0
MQT Elks 20 0 0 0
MQT Range Bank 20 0 0 0
ESC UP Ophthalmology 20 0 0 0
Manistique 20 0 0 0
TAYHA Renze 20 0 0 0
Munising 19 95 28 123
Iron River 18 0 0 0
Keweenaw Bay 16 0 0 0
DAHA 16 0 0 0
MQT Kiwanis 13 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
IR Ishp Concr / OK Ind 20 0:00 0 0 0 0.00 .000
MQT Elks 20 0:00 0 0 0 0.00 .000
MQT Range Bank 20 0:00 0 0 0 0.00 .000
ESC UP Ophthalmology 20 0:00 0 0 0 0.00 .000
Manistique 20 0:00 0 0 0 0.00 .000
TAYHA Renze 20 0:00 0 0 0 0.00 .000
Munising 19 0:00 72 55 17 0.00 .764
Iron River 18 0:00 0 0 0 0.00 .000
Keweenaw Bay 16 0:00 0 0 0 0.00 .000
DAHA 16 0:00 0 0 0 0.00 .000
MQT Kiwanis 13 0:00 0 0 0 0.00 .000

Team

 Team  GP  GPG  GAPG
IR Ishp Concr / OK Ind 20 0.00 0.00
MQT Elks 20 0.00 0.00
MQT Range Bank 20 0.00 0.00
ESC UP Ophthalmology 20 0.00 0.00
Manistique 20 0.00 0.00
TAYHA Renze 20 0.00 0.00
Munising 19 5.00 0.89
Iron River 18 0.00 0.00
Keweenaw Bay 16 0.00 0.00
DAHA 16 0.00 0.00
MQT Kiwanis 13 0.00 0.00