skip navigation
Home Associations MAHA District 8 About Contact

12U 2018-19

2018-2019 Regular Season

Team Stats

Score by Period

 Team 1 2 3  Total
MQT Econo Foods 14 15 28 57
Keweenaw Bay 0 0 10 10
TAYHA Oswald's 0 0 8 8
Ironwood 1 4 3 8
MQT Public Svc Garage 0 3 3 6
IR Kiwanis/Range Bank 1 2 1 4
ESC Edward's Collision 0 1 2 3
MQT McDonalds 2 0 0 2
Manistique 1 0 0 1
DAHA 0 0 0 0
Ontonagon 0 0 0 0

Skater

 Team  GP  G  A  PTS
TAYHA Oswald's 21 0 0 0
Ontonagon 21 0 0 0
IR Kiwanis/Range Bank 20 0 0 0
MQT Econo Foods 20 0 0 0
Manistique 20 0 0 0
Keweenaw Bay 20 0 0 0
ESC Edward's Collision 18 0 0 0
Ironwood 16 0 0 0
DAHA 14 0 0 0
MQT McDonalds 14 0 0 0
MQT Public Svc Garage 14 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
TAYHA Oswald's 21 0:00 0 0 0 0.00 .000
Ontonagon 21 0:00 0 0 0 0.00 .000
IR Kiwanis/Range Bank 20 0:00 0 0 0 0.00 .000
MQT Econo Foods 20 0:00 0 0 0 0.00 .000
Manistique 20 0:00 0 0 0 0.00 .000
Keweenaw Bay 20 0:00 0 0 0 0.00 .000
ESC Edward's Collision 18 0:00 0 0 0 0.00 .000
Ironwood 16 0:00 0 0 0 0.00 .000
DAHA 14 0:00 0 0 0 0.00 .000
MQT McDonalds 14 0:00 0 0 0 0.00 .000
MQT Public Svc Garage 14 0:00 0 0 0 0.00 .000

Team

 Team  GP  GPG  GAPG
TAYHA Oswald's 21 0.00 0.00
Ontonagon 21 0.00 0.00
IR Kiwanis/Range Bank 20 0.00 0.00
MQT Econo Foods 20 0.00 0.00
Manistique 20 0.00 0.00
Keweenaw Bay 20 0.00 0.00
ESC Edward's Collision 18 0.00 0.00
Ironwood 16 0.00 0.00
DAHA 14 0.00 0.00
MQT McDonalds 14 0.00 0.00
MQT Public Svc Garage 14 0.00 0.00