skip navigation
Home Associations MAHA District 8 About Contact

14U 2018-19

2018-2019 Regular Season

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS
4 jonny nutkins 18308 20 4 15 19
11 chaz bultema 18308 20 10 11 21
8 carter miller 18308 20 14 10 24
12 lucas westcomb 18308 20 8 7 15
17 zach burton 18308 20 5 7 12
18 ethan salter 18308 20 3 6 9
13 blake walther 18308 20 14 8 22
19 dakota maki 18308 20 30 12 42
22 josiah peramaki 18308 20 4 6 10
42 cameron skeans 18308 20 6 2 8
66 hunter cameron 18308 20 10 4 14
99 micaiah peramaki 18308 20 9 11 20
9 jacob brown 18308 19 5 12 17
35 aidan gumz 18308 18 5 5 10
16 jacob mohar 18308 17 0 2 2

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
1 aden gariepy 18308 12 450:00 7 0 0 0 0 7 0.93 .000
71 camden labadie 18308 12 450:00 6 0 1 0 0 21 2.80 .000