skip navigation
Home Associations MAHA District 8 About Contact

Manistique

Regular Season 2016-2017
2016-2017 x Regular Season

Griffen Miotke

2 · D

Carsyn Hinkson

4 · D

Ryan McEvers

5 · F

Austin Hinkson

8 · F

Maddy Frazer

9 · F

Linnea Way

11 · F

Dawson Bosanic

12 · D

Gavin Ziminski

13 · F

Mason Dimmer

15 · F

Carter Lavigne

16 · F

Mathew Miller

17 · F

Bree Tiglas

22 · F

Nick Desjarden

28 · D

Alex Noble

31 · G

Jacob Rivard

49 · F

Alex Noble #31·G

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/12/2016 W 6-2 Marquette Range Bank 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
11/12/2016 W 7-2 Marquette Range Bank 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
11/27/2016 W 7-4 at Escanaba Bink's Coca Cola 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
11/27/2016 W 10-3 at Escanaba Bink's Coca Cola 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
12/10/2016 W 16-2 at Munising 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
12/11/2016 W 13-2 at Marquette Range Bank 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
12/11/2016 W 10-2 at Marquette Range Bank 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
01/07/2017 W 11-0 Marquette Elks 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
01/08/2017 W 5-1 at Marquette Elks 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
01/08/2017 W 9-3 at Marquette Elks 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
01/21/2017 W 3-1 TAYHA Newberry Electric 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
01/21/2017 W 5-0 TAYHA Newberry Electric 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 12 0:00 12 0 0 0 0 0 0 0.00 .000 0 0
2016-2017 Totals 12 0:00 12 0 0 0 0 0 0 0.00 .000 0 0

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/10/2016 W 11-1 at Munising 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2017 W 11-3 Marquette Elks 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2016-2017 Totals 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00