skip navigation
Home Associations MAHA District 8 About Contact

National

Regular Season 2016-2017

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 Austin Hinkson MAN10U 14 47 8 55 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 3.93
16 Carter Lavigne MAN10U 14 16 8 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.71
15 Mason Dimmer MAN10U 14 0 6 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
13 Gavin Ziminski MAN10U 14 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
12 Dawson Bosanic MAN10U 14 2 3 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
9 Maddy Frazer MAN10U 14 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
49 Jacob Rivard MAN10U 14 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.93
11 Linnea Way MAN10U 14 2 5 7 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
28 Nick Desjarden MAN10U 14 19 3 22 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.57
5 Ryan McEvers MAN10U 14 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
2 Griffen Miotke MAN10U 14 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Carsyn Hinkson MAN10U 13 13 7 20 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.54
22 Bree Tiglas MAN10U 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
17 Mathew Miller MAN10U 12 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
31 Alex Noble MAN10U 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Dre Benz MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Alex Caron MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Nick Kucharek MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Cade Kruhak MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Julian Labonte MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Pavel Mccutcheon MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Boden Moore MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Hunter Peacock MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Niall Rea MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Ian Sheltrow MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Dasen Smith MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Talon Smith MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Luke Trudeau MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Easton Zivnoska MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Alex Noble MAN10U 12 0:00 12 0 0 0 0 0 0 0.00 .000 0 0
4 Carsyn Hinkson MAN10U 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
12 Dawson Bosanic MAN10U 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
1 Cam Parker MQTRB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0