skip navigation
Home Associations MAHA District 8 About Contact

10U

2016-2017 Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 Maysen Bergerson KB10U 25 83 29 112 0 0.0 0 0 0 0 11 21:50 0 0 0 0 0 0 0 0 0 4.48
7 Logan Dusincki KB10U 25 40 23 63 0 0.0 0 0 0 0 12 23 0 0 0 0 0 0 0 0 0 2.52
11 Peyton Denomie KB10U 25 2 3 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
8 Mason Sprenkle KB10U 25 36 29 65 0 0.0 0 0 0 0 15 28:50 0 0 0 0 0 0 0 0 0 2.60
31 Kayan Goodbird KB10U 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Kolt Wickstrom KB10U 25 36 9 45 0 0.0 0 0 0 0 4 7 0 0 0 0 0 0 0 0 0 1.80
14 Blake Harden KB10U 25 14 10 24 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.96
4 Keyden Goodbird KB10U 25 1 2 3 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.12
6 Rion Fountaine KB10U 23 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.09
9 Maddy Frazer MAN10U 14 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
49 Jacob Rivard MAN10U 14 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.93
12 Dawson Bosanic MAN10U 14 2 3 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
28 Nick Desjarden MAN10U 14 19 3 22 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.57
5 Ryan McEvers MAN10U 14 7 3 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
2 Griffen Miotke MAN10U 14 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Linnea Way MAN10U 14 2 5 7 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
8 Austin Hinkson MAN10U 14 47 8 55 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 3.93
16 Carter Lavigne MAN10U 14 16 8 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.71
15 Mason Dimmer MAN10U 14 0 6 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
13 Gavin Ziminski MAN10U 14 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
4 Carsyn Hinkson MAN10U 13 13 7 20 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.54
22 Bree Tiglas MAN10U 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
17 Mathew Miller MAN10U 12 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
31 Alex Noble MAN10U 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Dre Benz MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Alex Caron MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Nick Kucharek MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Cade Kruhak MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Julian Labonte MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Pavel Mccutcheon MQTRB 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Kayan Goodbird KB10U 24 472:12 20 2 1 0 73 63 10 1.27 .863 2 0
31 Alex Noble MAN10U 12 0:00 12 0 0 0 0 0 0 0.00 .000 0 0
4 Carsyn Hinkson MAN10U 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
12 Dawson Bosanic MAN10U 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
1 Cam Parker MQTRB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0