skip navigation
Home Associations MAHA District 8 About Contact

10U

2016-2017 Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Keweenaw Bay 72 74 68 1 215
Manistique 47 46 65 0 158
MQT Range Bank 21 31 25 0 77
MQT Kiwanis 22 23 29 0 74
Newberry Electric 16 18 25 0 59
MQT Elks 17 20 17 0 54
Munising 12 21 10 0 43
ESC Bink's 9 13 11 0 33
Ontonogan 8 6 10 0 24
IWD Bessemer 6 2 5 0 13
IWD Plastics 2 3 2 0 7
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Keweenaw Bay 25 213 106 319 0 0.0 0 0 0 0 58 112 0 0 0 0 0
ESC Bink's 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Manistique 24 124 59 183 0 0.0 0 0 0 0 15 30 0 0 0 0 0
MQT Elks 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MQT Kiwanis 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MQT Range Bank 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
IWD Plastics 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Munising 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Newberry Electric 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ontonogan 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
IWD Bessemer 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Keweenaw Bay 25 472:12 73 63 10 1.27 .863 2
ESC Bink's 24 0:00 0 0 0 0.00 .000 0
Manistique 24 0:00 0 0 0 0.00 .000 0
MQT Elks 24 0:00 0 0 0 0.00 .000 0
MQT Kiwanis 24 0:00 0 0 0 0.00 .000 0
MQT Range Bank 24 0:00 0 0 0 0.00 .000 0
IWD Plastics 23 0:00 0 0 0 0.00 .000 0
Munising 21 0:00 0 0 0 0.00 .000 0
Newberry Electric 18 0:00 0 0 0 0.00 .000 0
Ontonogan 13 0:00 0 0 0 0.00 .000 0
IWD Bessemer 12 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Keweenaw Bay 25 8.52 0.40 7 0.0 0 0 0.0
ESC Bink's 24 0.00 0.00 0 0.0 0 0 0.0
Manistique 24 5.17 0.00 0 0.0 0 0 0.0
MQT Elks 24 0.00 0.00 0 0.0 0 0 0.0
MQT Kiwanis 24 0.00 0.00 0 0.0 0 0 0.0
MQT Range Bank 24 0.00 0.00 0 0.0 0 0 0.0
IWD Plastics 23 0.00 0.00 0 0.0 0 0 0.0
Munising 21 0.00 0.00 0 0.0 0 0 0.0
Newberry Electric 18 0.00 0.00 0 0.0 0 0 0.0
Ontonogan 13 0.00 0.00 2 0.0 0 0 0.0
IWD Bessemer 12 0.00 0.00 4 0.0 0 0 0.0